<><></> </>
Ford Eifel
| |
(1937 / 1940)
| |
Exterior dimension & weight
| |
L/w/h (inches) | 153 / 57,9 / 63 |
Wheelbase (inches) | 88 |
Track f/r (inches) | 45 / 45 |
Ground Clearance (inches) | 8,3 |
Cd / Scd | / 0,69 |
Weight (lbs) | 1766 |
Capacity & Volume
| |
Fuel Capacity (US gal) | 7,9 |
(imp gal) | 6,5 |
Steering Diam. (feet) | 32,8 |
Tires : front | 5,00-16 |
rear | 5,00-16 |
Engine
| |
Cylinders | 4 |
Displacement (Cid) | 71 |
Bore (inches) | 2,5 |
Stroke (inches) | 3,62 |
kW/min-1 | 25/4250 |
hp/min-1 | 34@4250 |
Nm/min-1 | > 61 |
lb-ft @ rpm | > 45 |
Compression | 6,6 : 1 |
oil (oz) | 79,18 |
Average effective pressure | 6,22 |
Bore/Stroke | 1,44 |
Cid / cylinder | 17,7 |
Speed fps | 42,7 |
Hp/Cid | 0,481 |
Bhp/Sq.inch. | 1,74 |
Ecology | 144625 |
Performances & Ratios
| |
Bhp @ 81 mph | 53,9 |
Momentum | 22222 |
Weight / Power | 51,9 |
Topspeed | 62 |
Economy (mpgus) | 38,5 |
Cruising Range (miles) | 300 |
CO2 (gr/km) |
± 143
|
Nenhum comentário:
Postar um comentário